FOOTBALL
VARSITY 2009 SCHEDULE
DATE |
DAY |
OPPONENT |
LOCATION |
TIME |
|
| Aug. 22nd | Sat. | Cy Creek | WHS (SCR.) | 9:00 |
|
| Aug. 27th | Thur. | Sharpstown | V | Butler | 7:00 |
| Sept. 4th | Fri. | El Campo | V | El Campo | 7:30 |
| Sept. 11th | Fri. | Conroe | H | Butler | 7:30 |
| Sept. 18th | Fri. | Elsik | V | Crump | 7:00 |
| Sept. 26th | Sat. | Dallas Adams | V | Kincaid - Dallas | 2:00 |
| Oct. 3rd | Sat. | Lamar | V | Delmar | 6:00 |
| Oct. 10th | OPEN DATE | OPEN DATE | OPEN DATE |
||
| Oct. 16th | Fri. | Milby | V | Barnett - (Homecoming) | 7:30 |
| Oct. 24th | Sat. | Bellaire | H | Butler | 1:00 |
| Oct. 30th | Fri. | Madison | H | Butler | 7:30 |
| Nov. 6th | Fri. | Chavez | H | Butler (Senior Night) | 7:30 |
Athletic games are subject to change, sometimes with little notice. Please check our website calendar for updates during the season.
Head Football Coach/Athletic Coordinator: Mark Byrd
Office Phone: 281-920-8023
