2008-2009 Room List
(with Intercom extension numbers)

Revised 8/13/08

NAME CONF. ACADEMY Room # Phone Extension
ABU-RAYYAN, MAHER 3 MAGNET/SMITH M312 340
AGUAS, TRICIA 1 MAGNET/SMITH A253 373
ALAGNA, SUZANNE 2 BUSINESS/EVERLINE A113 323
ALVARADO, SANDY 8 HEALTH SCIENCE/FORD A171 459
ARRINGTON, KERRICK 7 ENGINEERING/ZAMORA G208 412
BASS, VILMA  3 MAGNET/SMITH M229 441
BECKER, STEPHEN 8 FINE ARTS/MARQUEZ G110 311
BLASCO, FRANK N/A EDUCATIONAL TECH M206 400
BONILLA, SERGIO 5 BUSINESS/EVERLINE A271 368
BULLOCK, TROY LYNN 5 ENGINEERING/ZAMORA A210 355
BURLEY, SHELIA 4 HEALTH SCIENCE/FORD M346 398
CARMICAL, KARYN 5 FINE ARTS/MARQUEZ A115 322
CASHIN, CHRISTOPHER 8 BUSINESS/EVERLINE A112 325
CHANEY, LAYFAYETTE 3 BUSINESS/EVERLINE A136 328
CHANG, YU 5 HEALTH SCIENCE/FORD A173 343
CHOONG, LINDA 7 BUSINESS/EVERLINE A250 375
COLEY, PAT 3 ENGINEERING/ZAMORA A201 347
COLL, AXEL 6 FINE ARTS/MARQUEZ ROTC 424
COLON, HARRY  N/A HEALTH SCIENCE/FORD G204 391
COOK, JOEL  2 FINE ARTS/MARQUEZ M145 417
CORSON, JOHN 2 HEALTH SCIENCE/FORD A176 345
CORTEZ, JORGE 5 MAGNET/SMITH A252 374
CRUZ, ALEJANDRO 3 FINE ARTS/MARQUEZ G110 310
DAPONTE, TIMOTHY 4 ENGINEERING/ZAMORA A241 361
DAY, ANTHONY 2 FINE ARTS/MARQUEZ M131 416
DERRY, JEFFREY  5 BUSINESS/EVERLINE A238 360
DIXON, STEPHEN  4 HEALTH SCIENCE/FORD G208 392
DOWDY, ROBERT 4 ENGINEERING/ZAMORA ROTC 425
EHMLING, GENNIFER 8 BUSINESS/EVERLINE G208 392
ELMILOUDI, MUSTAPHA 4 BUSINESS/EVERLINE M321 323
EVANS, CHLOE 2 FINE ARTS/MARQUEZ A152 460
GARCIA, ALMA 4 MAGNET/SMITH M327 369
GARCIA, FRANCES 3 BUSINESS/EVERLINE A217 465
GIANNITSOPOULOS, DESPINA 3 FINE ARTS/MARQUEZ M216 434
GIBSON, ANDREW 8 ENGINEERING/ZAMORA M223 438
GIBSON, GREG 8 MAGNET/SMITH G223 307
GUILMART, LESLEY 4 MAGNET/SMITH M220 436
GRAY, REGINA 2 MAGNET/SMITH M325 321
GREENBERG, MARA 6 MAGNET/SMITH M246 383
HADAEGH, AMIR 1 HEALTH SCIENCE/FORD A131 326
HALL, RACHEL  5 BUSINESS/EVERLINE M326 368
HARLAN, JONEZ  4 HEALTH SCIENCE/FORD A153 339
HARRINGTON, SHANNON 4 ENGINEERING/ZAMORA A233 358
HAWTHORNE , MONICA 4 MAGNET/SMITH M323 342
HOGAN, HARLAN  2,8 ENGINEERING/ZAMORA A112 325
HOLLAND, STEVE 6 ENGINEERING/ZAMORA A236 359
IDLEBIRD, DEVINCENT BAC  HEALTH SCIENCE/FORD M142 419
JEFFERSON, IRMA 1,8 FINE ARTS/MARQUEZ A201 347
JOHNSON, JAMES 8 HEALTH SCIENCE/FORD M215 433
JOHNSON, TAYLOR 7 ENGINEERING/ZAMORA M345 455
JONES, WILL 4 ENGINEERING/ZAMORA V101 466
KESSLER, KATY 3 MAGNET/SMITH M211 429
KRAUSE, JOSHUA 3 HEALTH SCIENCE/FORD A175 354
KROHN, ALLAN N/A NETWORK SPECIALIST M206 366
LEE, PING-HSIU 7 MAGNET/SMITH M316 448