School Phone Numbers
Dial 713-688-1361 then the extension
WALTRIP HIGH SCHOOL ADMINISTRATIVE STAFF PHONE NUMBERS
| Lead Principal | Steve Siebenaler | Ext. 302 |
| Dean of Students & College Access Counselor | Pat Curvey | Ext. 304 |
| Arts Academy Principal | Rodolfo Lertora | Ext. 332 |
| TED Academy Principal | Lori Frodine | Ext. 351 |
| Health Academy Principal | Cynthia Villalovos | Ext. |
| BLIS Academy Principal | Frank Salinas | Ext. 333 |
| Magnet Coordinator | Kelly Givens | Ext. 305 |
| Admin. Secretary Sharon Jo Petty | Ext. 302 |
| Main Office Receptionist | Ext. 301 |
ACADEMIC COUNSELORS
| Tanya Torres | Ext. 394 | Business, Law & International Studies |
| Richard Pesin | Ext. 318 | Transportation, Engineering and Design Academy |
| Luis Moreira | Ext. 347 | The Arts & Communication Academy |
| Albeza Fonseca-Flórez | Ext. 390 | Health Science and Human Resources Academy |
Other Important Phone Numbers
| OFFICE | NAME | EXTENSION | |
| Magnet Office | Lori Frodine | 305 | |
| Librarian/AV | Jeff Turner | 329 | |
| Finance office | Linda De Los Santos | 350 | |
| Data Records | Judy Berger | 313 | |
| Nurse | Ms Cano | 323 | |
| Business Manager | Douglass Hulbert | 332 | |
| Attendance | Miguel Ponce | 348 | |
| Receptionist | Guadalupe Duran | 301 | |
| Registrar | Arnold E. Benjamin | 312 | |
| School Secretary | Sharon Jo Petty | 302 | |
| Registrar Office | Myra Razo | 311 | |
| Librarian | J. Turner | 330 | |
| Tech Specialist | Verma, Jagdeep | 337 | |
| CET | Cynthia Krohn | 322 | |
| Attendance Officer | Sgt Lozano | 349 |
Home | Information | Departments | HISD | Guest Book |
Alumni Page | Non Discrimination Notice
| para la traducción en español
This page was last modified on
November 16, 2009 12:52 PM by:WEB\Rlipham WebMaster
http://hs.houstonisd.org/waltriphs/schpho.htm