Faculty and Staff Directory
Faculty and Staff with a phone may be reached by calling 713-688-1361 and
then their extension.
Those without a phone may be reached by calling the main office: 713-688-1361.
Voice mail can be left for any teacher by dialing 713-688-1361 and then their
voice mail box number.
Email can be sent to the webmaster
and it will be forwarded to any teacher that does not have an email address.
|
LAST NAME |
FIRST NAME |
EXT. OR |
ROOM |
ACADEMY |
DEPARTMENT |
|
| Achar | Elizabeth | 459 | 212 | Health | Biology-Science | Eachar@houstonisd.org |
| Alford | Karen | Ext. 306 | Magnet Office | Magnet Clerk | kalford@houstonisd.org | |
| Allee | Doug | Ext 382 | 216 | Arts | English/Journalism | dallee@houstonisd.org |
| Allen | Nathan | 440 | 138 | TED | Social Studies/Coach | nallen2@houstonisd.org |
| Almstedt | Kenneth | 432 | 131 | TED | Social Studies | kalmsted@houstonisd.org |
| Amsler | Laurie | Ext. 385 | 102 | Arts | Choir | lamsler@houstonisd.org |
| Anderson | Patricia | Ext. 378 | 229 | Health | Government | panders2@houstonisd.org |
| Anderson | Wanda | 415 | 218 | Arts | Social Studies/English | wanders4@houstonisd.org |
| Barbee | Kristie | 402 | 133 | TED | Social Science | kbarbee@houstonisd.org |
| Bartlett | Donnie | Ext. 321 | 219 | Health | Language Arts | dbartlet@houstonisd.org |
| Benjamin | Arnold | Ext. 312 | Registrar's Office | Registrar | abenjami@houstonisd.org | |
| Berger | Judy | Ext. 313 | Data Office | Sims Clerk | jberger@houstonisd.org | |
| Berryman | Jewel | 403 | 305 | BLIS | History | jberryma@houstonisd.org |
| Blaies | Kristen | 437 | Sp Ed Office | TED | Sp Edu Resource | kblaies@houstonisd.org |
| Brady | Tom | 439 | 217 | Health | English | tbrady1@houstonisd.org |
| Brown | Beverly | 460 | 107 | Health | BAC | bbrown7@houstonisd.org |
| Campbell | Deborah | 407 | 225 | BLIS | Chem-Science | dcampbel@houstonisd.org |
| Chavez | Sherry | Ext 323 | Clinic | Nurse | schavez@houstonisd.org | |
| Clancy | Deborah | 404 | 307 | BLIS | Social Studies | dclancy@houstonisd.org |
| Clay | Catherine | Ext. 384 | 100 | Arts | Theatre Arts | cclay1@houstonisd.org |
| Conwell | Cynthia | Ext. 360 | 318 | SIF | cconwell@houstonisd.org | |
| Crenshaw | Cheryl | 481 | 143 | TED | Special Ed. | ccrensha@houstonisd.org |
| Curvey | Patricia | Ext. 315 | Health Office | Health | Counselor/Dean of Instruction | pcurvey@houstonisd.org |
| Dailey | Milton | Ext. 353 | 230 | Health | Social Studies/Coach | mdailey@houstonisd.org |
| DeLaRosa | Rebecca | Ext 382 | 116 | Arts | English/ SLC Coor | rdelaro1@houstonisd.org |
| Donohue | Mike | 418 | 316 | BLIS | Foreign Language | jdonohue@houstonisd.org |
| Drahuschack | Andrew | 383 | 156 | BLIS | Sp Ed Case Manager | adrahusc@houstonisd.org |
|
Duarte |
Mario | 449 | 200 | Arts | Math | mduarte@houstonisd.org |
|
Dunbar |
Michael | 456 | 304 | BLIS | Social Science | mdunbar@houstonisd.org |
| Duran | Guadalupe | Ext. 301 | Main Office | Main Office Receptionist | gduran@houstonisd.org | |
| Edwards | Katrina | 478 | 134 | TED | English | kedward1@houstonisd.org |
| Egan | Dennis | Ext. 341 | 210 | Arts | Physics IPC Science | degan@houstonisd.org |
| Espinosa | Jesse | Ext. 310 | 101 | Arts | Assist Band Dir | jespinos@houstonisd.org |
| Evans | Mike | 482 | 156 Sp Ed office | Health | Sp Education | mevans@houstonisd.org |
| Fain | Candace | 405 | 132 | TED | English | cfain1@houstonisd.org |
| Falcon | Barbara | 467 | 229 | Health | Economics | bfalcon@houstonisd.org |
| Feliciano | Luz | 421 | 139 | TED | lfelicia@houstonisd.org | |
| Floyd | Stephanie | Ext. 383 | 154/107 | Health | Exceptional Ed | sfloyd@houstonisd.org |
| Ford | Sandra | Ext. 361 | 301 | BLIS | Micro Computer Appl. | sford@houstonisd.org |
| Frodine | Lori | Ext. 305 | Magnet Ofice | Magnet Coordinator | lfrodine@houstonisd.org | |
| Gage | Karen | Ext 302 | Health Academy Office | Health | Secretary | kgage@houstonisd.org |
| Galian | Richard | 413 | 222 | BLIS | Chem-Science | rgalian@houstonisd.org |
| Gann | Catherine | 477 | 152 | BLIS | Sp Education | cgann@houstonisd.org |
| Garza | Kathy | Ext. 352 | Special Ed Office | BLIS | Sp Ed Dept Chair | cmaloneg@houstonisd.org |
| Gerstacker | Sharon | 401 | 310 | BLIS | German/Tech Writing | sgerstac@houstonisd.org |
| Gibson | Mary | Ext. 363 | TB-3 | Health | Health Science | mgibson3@houstonisd.org |
| Gillis | Joanne | 474 | 143 | TED | Special Ed. | jgillis@houstonisd.org |
| Gillis | Shelley | Ext. 309 | 104 | Arts | Dance/Roses | sgillis@houstonisd.org |
| Grimm | Jennifer | 426 | 308 | BLIS | Voc.Ed-Office Admin | jgrimm@houstonisd.org |
| Harrison | Dale | 423 | 121 | Arts | Business Dept | dharri18@houstonisd.org |
| Hart | Mark | 465 | 203 | Arts | Spanish | mhart1@houstonisd.org |
| Heath | Theodora | 468 | 125 | TED | Technology Edu. | theath@houstonisd.org |
| Hoyer | Carla | 431 | 223 | Arts | Science | choyer@houstonisd.org |
| Hulbert | Doug | 336 | Business Managers office | Business manager | dhulbert@houstonisd.org | |
| Igo | Lydia | 427 | 302 | TED | Typing | ligo@houstonisd.org |
| Ireland | Pamela | Ext. 373 | 221 | Health | English/ Student Council | pcarson@houstonisd.org |
| Jadloski | Herman | 406 | 315 | BLIS | English | HJADLOSK@houstonisd.org |
| Johnson | Christine | 422 | 220 | TED | Science | cjohns22@houstonisd.org |
| Johnson | Jerry | 713-957-7765 | Plant Operator | jjohns15@houstonisd.org | ||
| Jones | Henry | 416 | gym 1 | Arts | Coach | hjones4@houstonisd.org |
| Jones | Robert | Ext. 374 | 136 | TED | ESL/English | rjones19@houstonisd.org |
| Juby | Suzanna | 458 | 205 | Arts | Foreign Language | sjuby@houstonisd.org |
| Kapur | Madhuri | 455 | 141 | Helath | Math | mkapur@houstonisd.org |
| Keller | Barbara | Ext 356 | 201 | Arts | Marketing | bkeller1@houstonisd.org |
| Kelly | Dan | Ext 376. | Gym 2 | BLIS | Coach | dkelly@houstonisd.org |
| Killam | Kris | Ext. 328 | 126 | TED | Auto Technology | kkillam@houstonisd.org |
| Krohn | Cynthia | Ext. 347 | CTE | Teacher Technologist | ckrohn@houstonisd.org | |
| Leal | Roberto | Ext. 345 | TB-4 | Health | ROTC | rleal1@houstonisd.org |
| Leonard | Veronica | 454 | 306 | BLIS | Math | vleonar1@houstonisd.org |
| Lertora | Rodolfo | Ext. 332 | Arts Academy Ofice | Arts | Assistant Principal | rlertora@houstonisd.org |
| Lipham | Richard | Ext. 327 | 124 | TED | Technology Education | rlipham@houstonisd.org |
| Lozano | Officer L. | Ext. 349 | Attend Office | Attendance Officer | lozano@houstonisd.org | |
| Lynch | Brad | 448 | 311 | BLIS | Math | clynch@houstonisd.org |
| Martin | Doug | 462 | 137 | TED | Math/Coach | dmartin@houstonisd.org |
| Martinez | Dawn | Ext. 339 | Health Office | Health | Secretary Health Academy | dmarti20@houstonisd.org |
| Martinez | Lisa | 428 | 142 | TED | ESL/ English Dept chair | Lmarti18@houstonisd.org |
| Martinez | Terri | 311 | Main Office | Clerk | tmartin5@houstonisd.org | |
|
Mathews |
Erica | 483 | 145 | TED | Sp Ed office | ematthe2@houstonisd.org |
| Mayer | James | 417 | 314 | Arts | Special Education | jmayer@houstonisd.org |
| Mayes | Ruby | 441 | 206 | Arts | English | rmayes@houstonisd.org |
| McVarish | Arthur | 442 | 321 | BLIS | English | amcvaris@houstonisd.org |
| Meador | Norm | 434 | 204 | Arts | Math | nmeador@houstonisd.org |
| Meador | Suzanne | 443 | 319 | TED | ESL | smeador@houstonisd.org |
| Mesarwi | Abul | 444 | 226 | TED | Physics-Science | amesarwi@houstonisd.org |
| Metzler | Pamela | Ext. 324 | 152/Sp Ed office | Tea Aide | pmetzler@houstonisd.org | |
| Middlebrook | Barbara | 471 | 317 | Health | Keyboarding | bmiddleb@houstonisd.org |
| Milsaps | Jennifer | 314 | TED Office | TED | Secretary | jmilsaps@houstonisd.org |
| Moran | Nancy | 408 | 110 | TED | Family and Consumer Science | nmoran@houstonisd.org |
| Moreira | Luis | Ext. 322 | Arts Acad Office | Arts | Counselor | lmoreira@houstonisd.org |
| Muniz | Lisa | 398 | Attendance Office | Attendance | lmuniz@houstonisd.org | |
| Munoz | Maria | 324 | 157 | SpEd Clerk | ||
| Nelson | Laura | 453 | 228 | Health | Foreign Lang. Spanish | lnelson4@houstonisd.org |
| Nisenbaum | Nathan | 383 | 154 | BLIS | Sp Education | nniseba@houstonisd.org |
| Nino | Luis | 435 | 207 | Health | IPC Science | lnino1@houstonisd.org |
| Norman | Sabrina | Ext 318 | TED Office | TED | Counselor TED | snorman@houstonisd.org |
| Pacaon | Josephina | Ext. 369 | 224 | Health | Chem-Science | jpacaon@houstonisd.org |
| Peek | Mary | Ext. 335 | 113 | Health | Child Development | mpeek@houstonisd.org |
| Petty | Sharon | Ext. 303 | Main Office | Admin Secretary | jpetty@houstonisd.org | |
| Pfaff | Linda | 447 | 146 | Health | Math | lpfaff@houstonisd.org |
| Ponce | Miguel | 348 | Attendance Office | Attendance | mponce@housotnisd.org | |
| Preston | Margaret | Ext. 351 | TED Academy Office | TED | TED Academy Principal | mpreston@houstonisd.org |
| Priddy | Lynsey | Ext. 379 | 300 | Arts | Art | lpriddy@houstonisd.org |
| Pulido | Ines | Ext 350 | Finance office | Finance Clerk | ipulido@houstonisd.org | |
| Randolph | Charles | 452 | 227 | BLIS | Criminal Justice | crandolp@houstonisd.org |
| Razo | Mayra | Ext. 316 | Registrar's Office | Assist Registrar | mrazo1@houstonisd.org | |
| Reed | Derek | 451 | 208 | Arts | English/Speech | dreed@houstonisd.org |
| Roser | Ginger | Ext. 340 | 157 | Sp Ed Emp Rep | vroser@houstonisd.org | |
| Ruffino | Darcy | Ext. 308 | gym2 | TED | Athletics | druffino@houstonisd.org |
| Saenz | Sharon | Ext. 342 | 303 | BLIS | Marketing | SaenzS@aol.com |
| Salazar | Delores | 443 | 319 | dsalaza1@houstonisd.org | ||
| Salinas | Frank | Ext 333 | BLIS Office | BLIS | Assistant Principal | fsalinas@houstonisd.org |
| Sandifer | Stephanie | 390 | Literacy Coach | ssandife@houstonisd.org | ||
| Scott | Willis | Ext 364 | TB-1 SRC | TED | SRC Director | wscott@houstonisd.org |
| Seminario | Karim | Ext. 323 | 323/BLIS Office | BLIS | SLC Coord | kseminar@houstonisd.org |
| Shaw | Kenneth | Ext. 325 | 123 | BLIS | ROTC | kshaw3@houstonisd.org |
| Shirey | Margie | 412 | 108 | Health | Math Chair | mshirey@houstonisd.org |
| Siebenaler | Steve | Ext 302 | Main Office | Lead Principal | SSiebena@houstonisd.org | |
| Smith | Don | 433 | 154 | Arts | Special Ed. | dsmith5@houstonisd.org |
| Stackhouse | Michael | 461 | 215 | Arts | History | mstackho@houstonisd.org |
| Stephens | Charlie | Ext. 310 | 101 | Arts | Band | cstephe3@houstonisd.org |
| Straker | Joni | Ext. 331 | Arts Academy Office | Arts | AP Clerk | jstraker@houstonisd.org |
| Tanton | Mike | 425 | 154 | Arts | Sp. Education | mtanton@houstonisd.org |
| Tapia | Maria | 324 | 141 | Teacher Assist | mtapia@houstonisd.org | |
| Teel | James Jr. | 463 | TB-5 | Health | PE/Health | jteel@houstonisd.org |
| Tencer | Dune | 320 | 153 | Arts | Art | ltencer@houstonisd.org |
| Thomas | Ron | Ext. 395 | Security Office | Substance Abuse Monitor | rtoma10@houstonisd.org | |
| Thomas | Seshia | 414 | 145 | TED | Lifeskills | STHOMA15@houstonisd.org |
| Thompson | Michelle | Ext. 338 | Child care | Teacher Aid | mtomps5@houstonisd.org | |
| Thompson | Sandra | Ext. 355 | 312 | BLIS | Business Education | sthomps3@houstonisd.org |
| Thornburg | Robert | 473 | 309 | BLIS | Math | rthornbu@houstonisd.org |
| Toledo | Donald | 446 | 211 | BLIS | IPC Science | dtoledo@houstonisd.org |
| Torres | Tanya | Ext. 394 | BLIS Office | BLIS | Counselor | ttorres1@houstonisd.org |
| Traylor | Sid | 466 | 213 | Arts | atraylor@houstonisd.org | |
| Turner | Jeff | Ext. 329 | Library | BLIS | Librarian | jturner2@houstonisd.org |
| Uche | Gregory | Ext. 380 | 214 | Arts | Biology-Science | guche@houstonisd.org |
| Ungab | Alberto | 419 | 209 | TED | IPC Science | aungab@houstonisd.org |
| Vadakkemadam | Ramachandran | 424 | 202 | Arts | Math | ramas29@rediffmail.com |
| Vargas | Maria | Ext 317 | BLIS Academy | BLIS | Secretary | mvargas5@houatonisd.org |
| Vazquez Rios | Erasmo | 436 | TB-6 | Health | Social Studies | evazque3@houstonisd.org |
| Velarde | Nita | 445 | 144 | TED | Spanish/ TED SLC Coor | nvelarde@houstonisd.org |
| Verma | Jagdeep | Ext. 337 | Rm 2 | Network Technologist | jverma@houstonisd.org | |
| Villalovos | Cynthia | Ext. 304 | HSHR Office | Health | Principal | cvillalo@houstonisd.org |
| Walker | Jennifer | Ext. 319 | Counselors office | Speech Therapist | jwalker1@houstonisd.org | |
| Washington | Officer R. | Ext. 357 | Security office | HISD Police | rwashington4@houstonisd.org | |
| White | Barbara J | 330 | BLIS | Library | bwhite2@houstonisd.org | |
| White | Barbara L | 411 | 313 | BLIS | English | bwhite3@houstonisd.org |
| White | Reggie | Ext. 326 | TB-2 | TED | ROTC | rwhite10@houstonisd.org |
| Zuccarini | Anthony | Ext. 307 | Gym 1 | Health | Athletic Director | azuccari@houstonisd.org |
Home | Information | Departments | HISD | Guest Book |
Alumni Page | Non Discrimination Notice
| para la traducción en español
This page was last modified on
May 05, 2008 09:57 AM by:WEB\Rlipham WebMaster
http://hs.houstonisd.org/waltriphs/faculty.htm