|
|
Varsity |
|||||
| DATE | DAY | OPPONENT | LOCATION | TIME | LEVEL |
| 19-Oct-09 | MONDAY | PAPERWORK | |||
| 21-Oct-09 | WEDNESDAY | FIRST PRACTICE | |||
| 31-Oct-09 | SATURDAY | SCRIMMAGE | BOOKER T | TBA | |
| 10-Nov-09 | TUESDAY | JONES | WALTRIP | 5/6:30 PM | JV/VARSITY |
| NOV.12-14 | THUR- SAT | WALLER ISD TOURNAMENT | WALLER ISD | TBA | VARSITY |
| NOV 17- | TUESDAY | CHAVEZ | CHAVEZ | 4:30,6,7:30 | ALL LEVELS |
| 24-Nov-09 | TUESDAY | SHARPSTOWN | BUTLER | 7:30 | VARSITY |
| 28-Nov-09 | SATURDAY | CHAVEZ | WALTRIP | NOON | VARSITY |
| 1-Dec-09 | TUESDAY | REAGAN | DELMAR | 7:30 | VARSITY |
| DEC. 3 -5 | THUR- SAT | HISD GIRLS TOURNAMENT | TBA | ALL DAY | VARSITY |
| 8-Dec-09 | TUESDAY | LEE | BUTLER | 6:00 PM | VARSITY |
| 21-Dec-09 | MONDAY | STAFFORD | STAFFORD | NOON | ALL LEVELS |
| DEC 28-30 | MON-WED | ROSEHILL TOURNAMENT | TOMBALL | TBA | VARSITY |
| 2-Jan-09 | SATURDAY | OPEN | OPEN | OPEN | VARSITY |
| 6-Jan-09 | WEDNESDAY | WESTBURY | DELMAR | 7:30 PM | VARSITY |
| 9-Jan-09 | SATURDAY | DAVIS | DELMAR | 10:00 AM | VARSITY |
| 13-Jan-09 | WEDNESDAY | AUSTIN | DELMAR | 4:30 PM | VARSITY |
| 16-Jan-09 | SATURDAY | YATES | BARNETT | 4:30 PM | VARSITY |
| 19-Jan-09 | TUESDAY | SHARPSTOWN | DELMAR | 7:30 PM | VARSITY |
| 22-Jan-09 | FRIDAY | REAGAN | DELMAR | 5:30 | VARSITY |
| 27-Jan-09 | WEDNESDAY | LEE | DELMAR | 7:30 | VARSITY |
| 1-Feb-09 | MONDAY | DAVIS (Double Heaader) | DELMAR | 5-6:30 | VARSITY |
| 6-Feb-09 | SATURDAY | AUSTIN | BARNETT | 1:00 PM | VARSITY |
| 9-Feb-09 | TUESDAY | YATES | DELMAR | 6:00 PM | VARSITY |
| FEB 15-16 | MON/ TUES | BI-DISTRICT PLAYOFFS | TBA | TBA | VARSITY |
| FEB18-20 | THUR-SAT | AREA FINALS | TBA | TBA | VARSITY |
Home
| Information | Departments
| HISD | Guest Book
| Alumni Page | Non
Discrimination Notice
This page was last modified on October 18, 2000 08:54 AM by:web\Rlipham WebMaster
http://hs.houstonisd.org/waltriphs/departments/athletics/gbasketball.htm