Waltrip Ram Baseball
Schedules 2008-2009
Coach: James Teel
|
Varsity |
||||
| Day | Date | OPPONENT | Location | Time |
| Mon. | Feb. 9 | # MAGNOLIA | Tomball | 5:00 |
| # TOMBALL | Tomball | 7:00 | ||
| Sat. | Feb. 14 | # CY-RIDGE | Humble | 1:00 |
| # HUMBLE | Humble | 3:00 | ||
| Tue. | Feb. 17 | # MacARTHUR | Lansford Field | 4:00 |
| Sat. | Feb. 21 | # BRYAN | Bryan | 11:00 |
| # CANEY CREEK | Bryan | 1:00 | ||
| Tue. | Feb. 24 | * SHARPSTOWN (H) | Delmar | 7:00 |
| Th-Sat. | Feb. 26-28 | SPRING WOODS | TOURNAMENT | TBA |
| Tue. | Mar. 3 | * REAGAN (V) | Delmar | 7:00 |
| Th-Sat. | Mar. 5-7 | EWELL JACKSON | TOURNAMENT | TBA |
| Th-Sat. | Mar. 12-14 | SPRING I.S.D. | TOURNAMENT | TBA |
| Mon. | Mar. 16 | * WESTBURY (H) | Delmar | 1:00 |
| Tue. | Mar. 17 | NIMITZ | Waltrip | 12:00 |
| Wed. | Mar. 18 | FURR | Waltrip | 12:00 |
| Tue. | Mar. 24 | * DAVIS (V) | Delmar | 7:00 |
| Sat. | Mar. 28 | * AUSTIN (V) | CLC | 1:00 |
| Wed. | Apr. 1 | * YATES (H) | Butler | 4:30 |
| Fri. | Apr. 3 | * SHARPSTOWN (V) | Butler | 4:30 |
| Tue. | Apr. 7 | * REAGAN (H) | Delmar | 7:00 |
| Thur. | Apr. 9 | ST. THOMAS | St. Thomas | 7:00 |
| Tue. | Apr. 14 | ALDINE | Waltrip | 4:30 |
| Fri. | Apr. 17 | * WESTBURY (V) | Butler | 7:00 |
| Sat. | Apr. 18 | TERRY | Waltrip | 12:00 |
| Tue. | Apr. 21 | * DAVIS (H) | Delmar | 7:00 |
| Fri. | Apr. 24 | * AUSTIN (H) | Delmar | 4:30 |
| Fri. | May 1 | * YATES (V) | Delmar | 4:30 |
|
Junior Varsity |
||||
| Day | Date | OPPONENT | Location | Time |
| Mon. | Feb. 9 | # TOMBALL | Magnolia | 5:30 |
| # MAGNOLIA | Magnolia | 7:30 | ||
| Sat. | Feb. 14 | # CY-RIDGE | Cy-Ridge | 1:00 |
| # HUMBLE | Cy-Ridge | 3:00 | ||
| Tue. | Feb. 17 | # MacARTHUR | Home | 4:00 |
| Sat. | Feb. 21 | # BRYAN | Caney Creek | 11:00 |
| # CANEY CREEK | Caney Creek | 1:00 | ||
| Tue. | Feb. 24 | * MILBY | Mason Park | 4:30 |
| Th-Sat. | Feb. 26 - 28 | ALDINE | TOURNAMENT | TBA |
| Tue. | Mar. 3 | * BELLAIRE | Home | 4:30 |
| Th-Sat. | Mar. 7 - 7 | SPRING BRANCH | TOURNAMENT | TBA |
| Sat. | Mar. 14 | MILBY | Home | 11:00 |
| Tue. | Mar. 10 | * MADISON | There | 4:30 |
| Mon. | Mar. 16 | * CHAVEZ | Home | 11:00 |
| Tue. | Mar. 17 | NIMITZ | There | 12:00 |
| Tue. | Mar. 24 | * WESTSIDE | Home | 4:30 |
| Fri. | Mar. 27 | * LAMAR | There | 4:30 |
| Wed. | Apr. 1 | * SAM HOUSTON | Home | 4:30 |
| Sat. | Apr. 4 | * MILBY | Home | 11:00 |
| Mon. | Apr. 6 | * BELLAIRE | There | 4:30 |
| Thur. | Apr. 9 | ST. THOMAS | There | 4:30 |
| Tue. | Apr. 14 | ALDINE | There | 4:00 |
| Fri. | Apr. 17 | * CHAVEZ | There | 4:30 |
| Sat. | Apr. 18 | TERRY | There | 11:00 |
| Tue. | Apr. 21 | * WESTSIDE | There | 4:30 |
| Fri. | Apr. 24 | * LAMAR | Home | 4:30 |
| Sat. | May 2 | * SAM HOUSTON | There | 4:30 |
|
Freshman |
||||
| Day | Date | OPPONENT | Location | Time |
| Tue. | Feb. 10 | # TOMBALL | Magnolia | 5:30 |
| # MAGNOLIA | Magnolia | 7:30 | ||
| Sat. | Feb. 14 | # CY-RIDGE | Home | 1:00 |
| # HUMBLE | Home | 3:00 | ||
| Tue. | Feb. 16 | # MacARTHUR | There | 4:00 |
| Sat. | Feb. 21 | # BRYAN | Home | 11:00 |
| # CANEY CREEK | Home | 3:00 | ||
| Th-Sat | Feb. 26 - 28 | S.T. EAGLE | TOURNAMENT | |
| Thur. | Feb. 26 | MILBY | St. Thomas | 3:00 |
| Fri. | Feb. 27 | ST. THOMAS | St. Thomas | 3:00 |
| Sat. | Feb. 28 | STRAKE JESUIT | St. Thomas | 3:00 |
| Tue. | Mar. 3 | BELLAIRE A | There | 4:00 |
| Th-Sat | Mar. 5 - 7 | ** Work at Ewell Jackson Tournament ** | ||
| Tue. | Mar. 10 | BELLAIRE A | Home | 4:30 |
| Th-Sat | Mar. 12 - 14 | NORTH SHORE | TOURNAMENT | TBA |
| Mon. | Mar. 16 | CHAVEZ | There | 11:00 |
| Tue. | Mar. 17 | NIMITZ | Home | 2:30 |
| Wed. | Mar. 18 | FURR | Home | 2:30 |
| Tue. | Mar. 24 | WESTSIDE | There | 4:30 |
| Sat. | Mar. 28 | WESTBURY | Home | 11:00 |
| Wed. | Apr. 1 | ST. PIUS | There | 5:30 |
| Sat. | Apr. 4 | BELLAIRE B | Home | 1:30 |
| Mon. | Apr. 6 | BELLAIRE A | Home | 4:30 |
| Thur. | Apr. 9 | ST. THOMAS | Home | 4:30 |
| Mon. | Apr. 13 | ALDINE | There | 4:00 |
| Fri. | Apr. 17 | WESTBURY | Home | 4:30 |
| Sat. | Apr. 18 | TERRY | There | 11:00 |
| Tue. | Apr. 21 | WESTSIDE | Home | 4:30 |
| Fri. | Apr. 24 | LAMAR | There | 4:30 |
Home | Information | Departments | HISD | Guest Book |
Alumni Page | Non Discrimination Notice
| para la traducción en español
This page was last modified on
June 22, 2009 03:18 PM by:WEB\Rlipham WebMaster
http://hs.houstonisd.org/waltriphs/departments/athletics/basebal.htm