Waltrip Ram Baseball
Schedules 2007-2008
Coach: James Teel
Sign up for the Waltrip
Baseball Camp March, 9 2008
Registration form and
flyer
|
Varsity |
||||
| Day | Date | OPPONENT | Location | Time |
| Tue. | Feb. 5 | # MAGNOLIA | Tomball | 4:30 |
| # TOMBALL | Tomball | 6:30 | ||
| Sat. | Feb. 9 | # CY-RIDGE | Humble | 1:00 |
| # HUMBLE | Humble | 3:00 | ||
| Tue. | Feb. 12 | # MacARTHUR | Lansford Field | 4:00 |
| Sat. | Feb. 16 | # CANEY CREEK | Westside | 12:00 |
| # WESTSIDE | Westside | 2:00 | ||
| Tue. | Feb. 19 | WHARTON | Delmar | 7:00 |
| Th-Sat. | Feb. 21-23 | SPRING WOODS | TOURNAMENT | TBA |
| Tue. | Feb. 26 | C.E. KING | Delmar | 7:00 |
| Th-Sat. | Feb. 28-Mar. 1 | EWELL JACKSON | TOURNAMENT | TBA |
| Th-Sat. | Mar. 6-8 | SPRING I.S.D. | TOURNAMENT | TBA |
| Wed. | Mar. 12 | * WASHINGTON (H) | Delmar | 4:00 |
| Fri. | Mar. 14 | * AUSTIN (H) | Delmar | 6:00 |
| Mon. | Mar. 17 | * SHARPSTOWN (V) | Butler | 1:00 |
| Tue. | Mar. 18 | * REAGAN (H) | Delmar | 10:00 |
| Tue. | Mar. 25 | * YATES (V) | CLC | 4:00 |
| Fri. | Mar. 28 | * DAVIS (H) | Delmar | 7:00 |
| Sat. | Mar. 29 | BALL | Galveston | 12:00 |
| Wed. | Apr. 2 | EPISCOPAL | There | 7:00 |
| Sat. | Apr. 5 | * WASHINGTON (V) | Delmar | 1:00 |
| Tue. | Apr. 8 | * AUSTIN (V) | CLC | 7:00 |
| Tue. | Apr. 15 | * REAGAN (V) | Delmar | 4:00 |
| Fri. | Apr. 18 | * YATES (H) | Delmar | 7:00 |
| Tue. | Apr. 22 | * SHARPSTOWN (H) | Delmar | 7:00 |
| Fri. | Apr. 25 | * DAVIS (V) | Delmar | 7:00 |
|
Jr Varsity |
||||
| Day | Date | OPPONENT | Location | Time |
| Tue. | Feb. 5 | # TOMBALL | Magnolia | 4:30 |
| # MAGNOLIA | Magnolia | 6:30 | ||
| Sat. | Feb. 9 | # CY-RIDGE | Cy-Ridge | 1:00 |
| # HUMBLE | Cy-Ridge | 3:00 | ||
| Tue. | Feb. 12 | # MacARTHUR | Home | 4:00 |
| Sat. | Feb. 16 | # WESTSIDE | Home | 10:00 |
| # CANEY CREEK | Home | 2:00 | ||
| Tue. | Feb. 19 | WHARTON | Delmar | 4:30 |
| Th-Sat. | Feb. 21-23 | ALDINE | TOURNAMENT | TBA |
| Tue. | Feb. 26 | C.E. KING | Delmar | 4:00 |
| Th-Sat. | Feb. 28-Mar. 1 | SPRING BRANCH | TOURNAMENT | TBA |
| Tue. | Mar. 4 | DEKANEY | There | 6:00 |
| Sat. | Mar. 8 | TRAVIS | Home | 10:00 |
| Sat. | Mar. 8 | REAGAN | Home | 3:00 |
| Tue. | Mar. 11 | * SHARPSTOWN | Home | 4:30 |
| Fri. | Mar. 14 | * REAGAN | Studewood Park | 4:30 |
| Mon. | Mar. 17 | * AUSTIN | Home | 10:00 |
| Tue. | Mar. 18 | * WORTHING | There | 10:00 |
| Tue. | Mar. 25 | * DAVIS | Home | 4:30 |
| Fri. | Mar. 28 | * FURR | There | 4:30 |
| Sat. | Mar. 29 | BALL | There | 12:00 |
| Tue. | Apr. 1 | * STERLING | Law Scarlett 3 | 4:30 |
| Fri. | Apr. 4 | * SHARPSTOWN | There | 4:30 |
| Tue. | Apr. 8 | * REAGAN | Home | 4:30 |
| Fri. | Apr. 11 | * AUSTIN | There | 4:30 |
| Tue. | Apr. 15 | * WORTHING | Home | 4:30 |
| Fri. | Apr. 18 | * DAVIS | There | 4:30 |
| Tue. | Apr. 22 | * FURR | Home | 4:30 |
| Fri. | Apr. 25 | * STERLING | Home | 4:30 |
|
Freshman |
||||
| Day | Date | OPPONENT | ||