![]() |
Reagan Baseball |
|
|
JH
REAGAN
BULLDOGS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| 2008 REAGAN VARSITY BASEBALL SCHEDULE |
| Date | Opponent | Location | Time |
| 2-4 M | @Scarborough | Scarborough | 4:30 |
| 2-8 F | Jones | Studewood | 4:30 |
| 2-11 M | @Furr | Furr | 4:30 |
| 2-15 F | @Madison | Madison | 4:00 |
| 2-18 M | Scarborough | Studewood | 4:30 |
| 2-21/2-23 | Columbus Tourney | Columbus | TBA |
| 2-26 T | @Madiosn | Madison | 4:00 |
| 2-28/3-1 | Huffman Tourney | Huffman | TBA |
| 3-5 W | *@Sharpstown | Butler | 5:30 |
| 3-6/3-8 | El Campo Tourney | El Campo | TBA |
| 12-Mar | Open | ||
| 3-14 F | *@Yates | CLC | 7:00 |
| 3-17 M | *@Davis | Delmar | 1:00 |
| 3-18 T | *@Waltrip | Delmar | 10:00 AM |
| 3-25 T | *Washington | Delmar | 4:00 |
| 3-28 F | *@Austin | CLC | 7:00 |
| 4-1 T | *Sharpstown | Delmar | 7:00 |
| 4-Apr | Open | ||
| 4-8 T | *Yates | Delmar | 7:00 |
| 10-Apr | @St Johns | St Johns | 4:00 |
| 15-Apr | *Waltrip | Delmar | |
| 18-Apr | *@Washington | Delmar | 4:00 |
| 22-Apr | * Davis | Delmar | |
| 4-25 F | *Austin | Delmar | 4:00 |
|
|||||||||||||||||||||||||

Back to Main Back to Athletics
![]() |
John H. Reagan High
School Houston Independent School District Principal: Connie Berger 413 East 13th Street ~ Houston, TX 77008 (713) 861-5694 FAX: (713) 802 4749 Send comments or questions to: Webmaster Site last revised: 10/23/2007
|
![]() |