Back to Faculty Handbook

2002 CAMPUS ACCOUNTABILITY DATA TABLES

Small numbers (less than 5) are masked by an asterisk(*) for confidentiality.

BASE INDICATORS

District Name: HOUSTON
Campus Name: REAGAN H S
Campus Number: 101912012
Campus Rating: RECOGNIZED

Analysis groups used to determine ratings are highlighted in BLUE.

DROPOUT TABLE **
2000-01 Dropout Data, Grades 7-12 1999-2000 Dropout Data, Grades 7-12
Student Groups Number of Dropouts Cumul. Attend. Student Group Percent Dropout Rate Number of Dropouts Cumul. Attend. Dropout Rate
All Students 7 2,065 100.0% 0.3% 13 2,198 0.6%
African American 0 136 6.6% 0.0% 2 131 1.5%
Hispanic 6 1,787 86.5% 0.3% 11 1,915 0.6%
White 1 123 6.0% 0.8% 0 130 0.0%
Econ. Disadvantaged 5 1,524 73.8% 0.3% 7 1,511 0.5%

** Dropout data not evaluated for your accountability status due to small numbers.

TEXAS ASSESSMENT OF ACADEMIC SKILLS (TAAS) TABLE
Spring 2002, Grades 3-8 & 10 Spring 2001, Grades 3-8 & 10
Student Groups Number Passing Number Taking EOC Credit ** Student Group Percent Percent Passing Number Passing Number Taking EOC Credit ** Percent Passing
READING:
All Students 296 324 2 100.0% 91.4% 253 342 1 74.0%
African American 17 20 0 6.2% 85.0% 18 22 0 81.8%
Hispanic 267 292 2 90.1% 91.4% 212 295 1 71.9%
White 11 11 0 3.4% 100.0% 17 19 0 89.5%
Econ. Disadvantaged 222 245 2 75.6% 90.6% 205 283 1 72.4%
MATH:
All Students 287 326 2 100.0% 88.0% 258 348 1 74.1%
African American 17 20 0 6.1% 85.0% 16 22 0 72.7%
Hispanic 258 294 2 90.2% 87.8% 220 302 1 72.8%
White 11 11 0 3.4% 100.0% 17 19 0 89.5%
Econ. Disadvantaged 219 246 2 75.5% 89.0% 211 285 1 74.0%
WRITING:
All Students 272 326 2 100.0% 83.4% 243 348 1 69.8%
African American 18 20 0 6.1% 90.0% 14 22 0 63.6%
Hispanic 241 293 2 89.9% 82.3% 209 299 1 69.9%
White 12 12 0 3.7% 100.0% 15 21 0 71.4%
Econ. Disadvantaged 206 247 2 75.8% 83.4% 199 287 1 69.3%
SOCIAL STUDIES:
All Students N/A N/A N/A N/A N/A N/A N/A N/A N/A

** The number of students who met the testing requirement for graduation by passing end-of-course examinations and did not take any exit-level TAAS test in spring of the year shown. These numbers are included in the number passing and the number taking.

Back to Faculty Handbook