Home | Index | Students | Faculty | Calendar |Sports |News
Academic Achievers
HONOR ROLL 2005-2006
Fourth Six
Weeks
| ALL A | GRADE | ALL A 1 B | GRADE |
ALL A 2 B |
GRADE |
| HILL, DEREK | 9 | MUHAMMAD, RASHIDA | 9 | COPELAND, DEVONTRIA | 9 |
| NGUYEN, ANNE | 9 | WILLIAMS, BRANDON | 9 | GATSON, KRISTIE | 9 |
| YOUNG, MELANIE | 9 | RUSSELL, SHRELLE | 10 | MALONE, MONICA | 9 |
| COLE, TANISHA | 10 | SWEED, SHANQUETTA | 10 | SHERMAN, CHIQUITA | 9 |
| SWEED, CORITA | 10 | CARRERON, ROCIO | 11 | EGLIN, JARRED | 10 |
|
AHYA, ROSS |
12 | FORRERO, LEWIS | 11 | GUILLEN, ERICK | 10 |
| MINA, JESSICA | 12 | NGUYEN, LYNN | 11 | PHIFER, CHATRICE | 10 |
![]() |
BUCHANAN, DAMITRIA | 12 | WOODS, RACHEL | 10 | |
| DELGADO, GABRIELA | 12 | GOMEZ, KARINA | 11 | ||
| FLORES, BELIZARIO | 12 | MATHEWS, BYRON | 11 | ||
| HILL-WILLIAMS, TRAVIS | 12 | PATEL, PRATIBHA | 11 | ||
| JOHNSON, SHANNON | 12 | VILLEDA, MICHELLE | 11 | ||
![]() |
BROXTON, CHASE | 12 | |||
| CRUZ, STEVEN | 12 | ||||
| HOUSTON, ALYSIA | 12 | ||||
| JONES, CARSONJA | 12 | ||||
| KOONTZ, AMBER | 12 | ||||
| REYNA, MARRISA | 12 | ||||
| VILLEDA, JESSICA | 12 | ||||

